$3 Illinois scratch-off · Game #7680
| Ticket price | $3 |
|---|---|
| Stated odds | 1 in 4.09 — any prize, as advertised by the state |
| Top prize | $70,000 |
| Top prizes | 3 of 3 $70,000 top prizes left |
| Prize | Left |
|---|---|
| $70,000 | 3 of 3 |
| $7,000 | 6 of 6 |
| $700 | 58 of 60 |
| $500 | 241 of 271 |
| $200 | 235 of 267 |
| $120 | 234 of 263 |
| $100 | 1,195 of 1,337 |
| $75 | 952 of 1,082 |
| $72 | 474 of 537 |
| $70 | 712 of 801 |
| $60 | 962 of 1,075 |
| $50 | 4,780 of 5,369 |
| $42 | 1,190 of 1,352 |
| $36 | 2,364 of 2,680 |
| $35 | 1,219 of 1,346 |
| $30 | 6,015 of 6,742 |
| $25 | 7,223 of 8,095 |
| $21 | 9,639 of 10,790 |
| $20 | 9,586 of 10,752 |
| $18 | 15,851 of 17,789 |
| $15 | 21,724 of 24,290 |
| $12 | 28,868 of 32,333 |
| $10 | 36,087 of 40,376 |
| $9 | 57,749 of 64,666 |
| $6 | 144,764 of 161,665 |
| $5 | 122,996 of 137,375 |
| $3 | 232,162 of 258,664 |
Best Illinois scratch-offs to buy right now →
Best & worst Illinois scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER