$10 New York scratch-off · Game #1612
| Ticket price | $10 |
|---|---|
| Stated odds | 1 in 4.01 — any prize, as advertised by the state |
| Top prize | $3,000,000 |
| Top prizes | 0 of 3 $3,000,000 top prizes left |
| Prize | Left |
|---|---|
| $3,000,000 | 0 of 3 |
| $5,000 | 3 of 15 |
| $2,000 | 1 of 18 |
| $500 | 3,027 of 30,063 |
| $200 | 4,554 of 45,119 |
| $100 | 12,750 of 126,577 |
| $50 | 14,990 of 150,380 |
| $40 | 18,198 of 180,261 |
| $30 | 53,749 of 540,890 |
| $20 | 151,210 of 1,442,942 |
| $10 | 217,821 of 1,983,758 |
Best New York scratch-offs to buy right now →
Best & worst New York scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER