$20 New York scratch-off · Game #1671
| Ticket price | $20 |
|---|---|
| Stated odds | 1 in 3.79 — any prize, as advertised by the state |
| Top prize | $5,000,000 |
| Top prizes | 3 of 4 $5,000,000 top prizes left |
| Prize | Left |
|---|---|
| $5,000,000 | 3 of 4 |
| $20,000 | 16 of 25 |
| $10,000 | 39 of 60 |
| $4,000 | 187 of 301 |
| $2,000 | 705 of 1,134 |
| $500 | 14,276 of 23,292 |
| $400 | 11,503 of 18,860 |
| $200 | 73,653 of 120,535 |
| $100 | 276,606 of 452,449 |
| $80 | 221,180 of 361,729 |
| $50 | 444,877 of 723,611 |
| $40 | 777,000 of 1,266,718 |
| $20 | 1,117,206 of 1,809,730 |
Best New York scratch-offs to buy right now →
Best & worst New York scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER