$30 Pennsylvania scratch-off · Game #5323
| Ticket price | $30 |
|---|---|
| Stated odds | 1 in 3.10 — any prize, as advertised by the state |
| Top prize | $473,671 |
| Top prizes | 1 $473,671 top prize left |
| Prize | Left |
|---|---|
| $473,671 | 1 |
| $10,000 | 5 |
| $3,000 | 29 |
| $1,000 | 67 |
| $500 | 149 |
| $400 | 119 |
| $300 | 0 |
| $100 | 0 |
| $50 | 0 |
| $40 | 0 |
| $30 | 0 |
Best Pennsylvania scratch-offs to buy right now →
Best & worst Pennsylvania scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER