$10 Pennsylvania scratch-off · Game #5324
| Ticket price | $10 |
|---|---|
| Stated odds | 1 in 3.94 — any prize, as advertised by the state |
| Top prize | $130,488 |
| Top prizes | 2 $130,488 top prizes left |
| Prize | Left |
|---|---|
| $130,488 | 2 |
| $5,000 | 1 |
| $1,000 | 16 |
| $500 | 91 |
| $300 | 91 |
| $200 | 229 |
| $100 | 0 |
| $50 | 0 |
| $30 | 0 |
| $20 | 0 |
| $10 | 0 |
Best Pennsylvania scratch-offs to buy right now →
Best & worst Pennsylvania scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER