$2 New York scratch-off · Game #1627
| Ticket price | $2 |
|---|---|
| Stated odds | 1 in 4.81 — any prize, as advertised by the state |
| Top prize | $25,000 |
| Top prizes | 1 of 8 $25,000 top prize left |
| Prize | Left |
|---|---|
| $25,000 | 1 of 8 |
| $2,500 | 1 of 20 |
| $500 | 36 of 211 |
| $250 | 137 of 1,020 |
| $100 | 928 of 7,184 |
| $50 | 2,586 of 18,071 |
| $25 | 6,083 of 49,265 |
| $20 | 6,573 of 49,238 |
| $10 | 29,547 of 226,539 |
| $5 | 56,794 of 394,015 |
| $4 | 77,324 of 512,242 |
| $2 | 124,765 of 788,052 |
Best New York scratch-offs to buy right now →
Best & worst New York scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER