$2 New York scratch-off · Game #1652
| Ticket price | $2 |
|---|---|
| Stated odds | 1 in 4.80 — any prize, as advertised by the state |
| Top prize | $21,000 |
| Top prizes | 0 of 10 $21,000 top prizes left |
| Prize | Left |
|---|---|
| $21,000 | 0 of 10 |
| $2,000 | 4 of 15 |
| $200 | 30 of 249 |
| $100 | 674 of 6,108 |
| $50 | 3,977 of 35,137 |
| $20 | 4,958 of 38,680 |
| $15 | 9,493 of 77,314 |
| $10 | 24,882 of 193,525 |
| $5 | 66,353 of 464,196 |
| $4 | 60,305 of 425,464 |
| $2 | 123,117 of 773,654 |
Best New York scratch-offs to buy right now →
Best & worst New York scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER