$20 New York scratch-off · Game #1643
| Ticket price | $20 |
|---|---|
| Stated odds | 1 in 3.66 — any prize, as advertised by the state |
| Top prize | $5,000,000 |
| Top prizes | 2 of 4 $5,000,000 top prizes left |
| Prize | Left |
|---|---|
| $5,000,000 | 2 of 4 |
| $25,000 | 8 of 35 |
| $10,000 | 33 of 125 |
| $5,000 | 153 of 588 |
| $2,000 | 570 of 2,233 |
| $500 | 2,268 of 9,318 |
| $400 | 7,168 of 29,821 |
| $300 | 10,762 of 44,731 |
| $200 | 35,365 of 147,014 |
| $100 | 86,156 of 357,915 |
| $60 | 85,955 of 357,771 |
| $50 | 174,137 of 715,686 |
| $40 | 173,839 of 715,614 |
| $30 | 176,353 of 715,686 |
| $20 | 442,825 of 1,789,287 |
Best New York scratch-offs to buy right now →
Best & worst New York scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER