$20 New York scratch-off · Game #1663
| Ticket price | $20 |
|---|---|
| Stated odds | 1 in 3.67 — any prize, as advertised by the state |
| Top prize | $5,000,000 |
| Top prizes | 2 of 4 $5,000,000 top prizes left |
| Prize | Left |
|---|---|
| $5,000,000 | 2 of 4 |
| $20,000 | 12 of 32 |
| $10,000 | 22 of 60 |
| $4,000 | 110 of 311 |
| $2,000 | 420 of 1,141 |
| $500 | 3,317 of 9,452 |
| $400 | 10,629 of 30,206 |
| $300 | 15,896 of 45,241 |
| $200 | 51,159 of 145,722 |
| $100 | 126,218 of 362,593 |
| $60 | 127,451 of 362,205 |
| $50 | 252,088 of 724,604 |
| $40 | 254,773 of 724,798 |
| $30 | 253,154 of 724,798 |
| $20 | 634,239 of 1,811,995 |
Best New York scratch-offs to buy right now →
Best & worst New York scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER