$1 New York scratch-off · Game #1690
| Ticket price | $1 |
|---|---|
| Stated odds | 1 in 4.54 — any prize, as advertised by the state |
| Top prize | $2,100 |
| Top prizes | 4 of 20 $2,100 top prizes left |
| Prize | Left |
|---|---|
| $2,100 | 4 of 20 |
| $300 | 10 of 116 |
| $200 | 13 of 115 |
| $100 | 46 of 347 |
| $75 | 57 of 465 |
| $50 | 75 of 683 |
| $33 | 56 of 407 |
| $30 | 251 of 2,290 |
| $27 | 1,373 of 10,831 |
| $25 | 1,359 of 10,865 |
| $22 | 1,335 of 10,857 |
| $21 | 2,626 of 21,679 |
| $18 | 2,700 of 21,696 |
| $15 | 2,635 of 21,714 |
| $14 | 1,368 of 10,822 |
| $12 | 2,735 of 21,722 |
| $11 | 2,778 of 21,688 |
| $10 | 2,675 of 21,679 |
| $9 | 2,881 of 21,653 |
| $8 | 2,845 of 21,722 |
| $7 | 5,728 of 43,375 |
| $6 | 7,179 of 54,232 |
| $5 | 7,004 of 54,223 |
| $4 | 7,353 of 54,250 |
| $3 | 31,188 of 216,920 |
| $2 | 121,601 of 813,454 |
| $1 | 247,238 of 1,529,404 |
Best New York scratch-offs to buy right now →
Best & worst New York scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER