$1 New York scratch-off · Game #1719
| Ticket price | $1 |
|---|---|
| Top prize | $5,000,000 |
| Top prizes | 4 of 4 $5,000,000 top prizes left |
| Prize | Left |
|---|---|
| $5,000,000 | 4 of 4 |
| $20,000 | 30 of 30 |
| $10,000 | 132 of 132 |
| $4,000 | 635 of 635 |
| $2,000 | 2,315 of 2,315 |
| $500 | 9,682 of 9,682 |
| $400 | 36,977 of 36,977 |
| $200 | 185,273 of 185,273 |
| $100 | 370,277 of 370,277 |
| $60 | 370,566 of 370,566 |
| $50 | 740,954 of 740,954 |
| $40 | 741,154 of 741,154 |
| $30 | 741,065 of 741,065 |
| $20 | 1,852,296 of 1,852,296 |
Best New York scratch-offs to buy right now →
Best & worst New York scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER