$20 New York scratch-off · Game #1700
| Ticket price | $20 |
|---|---|
| Stated odds | 1 in 3.76 — any prize, as advertised by the state |
| Top prize | $5,000,000 |
| Top prizes | 4 of 4 $5,000,000 top prizes left |
| Prize | Left |
|---|---|
| $5,000,000 | 4 of 4 |
| $20,000 | 20 of 25 |
| $10,000 | 37 of 45 |
| $4,000 | 261 of 307 |
| $2,000 | 1,030 of 1,228 |
| $500 | 22,914 of 27,453 |
| $300 | 19,126 of 22,944 |
| $200 | 127,334 of 152,880 |
| $100 | 381,163 of 457,869 |
| $60 | 305,165 of 366,540 |
| $50 | 611,079 of 732,946 |
| $40 | 1,068,569 of 1,282,457 |
| $20 | 1,528,586 of 1,831,783 |
Best New York scratch-offs to buy right now →
Best & worst New York scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER