$10 New York scratch-off · Game #1712
| Ticket price | $10 |
|---|---|
| Stated odds | 1 in 3.95 — any prize, as advertised by the state |
| Top prize | $5,200,000 |
| Top prizes | 6 of 6 $5,200,000 top prizes left |
| Prize | Left |
|---|---|
| $5,200,000 | 6 of 6 |
| $50,000 | 21 of 21 |
| $5,000 | 473 of 476 |
| $1,000 | 608 of 615 |
| $500 | 45,233 of 45,907 |
| $100 | 519,240 of 526,949 |
| $50 | 2,019,979 of 2,049,983 |
| $25 | 969,747 of 984,000 |
| $20 | 3,297,128 of 3,345,523 |
| $15 | 969,901 of 984,076 |
| $10 | 4,462,818 of 4,526,490 |
Best New York scratch-offs to buy right now →
Best & worst New York scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER