$20 Pennsylvania scratch-off · Game #5306
| Ticket price | $20 |
|---|---|
| Stated odds | 1 in 3.38 — any prize, as advertised by the state |
| Top prize | $567,294 |
| Top prizes | 1 $567,294 top prize left |
| Prize | Left |
|---|---|
| $567,294 | 1 |
| $10,000 | 3 |
| $5,000 | 5 |
| $1,000 | 44 |
| $500 | 100 |
| $300 | 447 |
| $100 | 0 |
| $50 | 0 |
| $30 | 0 |
| $20 | 0 |
Best Pennsylvania scratch-offs to buy right now →
Best & worst Pennsylvania scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER