$20 Pennsylvania scratch-off · Game #5327
| Ticket price | $20 |
|---|---|
| Stated odds | 1 in 3.19 — any prize, as advertised by the state |
| Top prize | $365,470 |
| Top prizes | 2 $365,470 top prizes left |
| Prize | Left |
|---|---|
| $365,470 | 2 |
| $10,000 | 6 |
| $5,000 | 18 |
| $1,000 | 78 |
| $400 | 222 |
| $200 | 864 |
| $100 | 0 |
| $60 | 0 |
| $50 | 0 |
| $40 | 0 |
| $30 | 0 |
| $20 | 0 |
Best Pennsylvania scratch-offs to buy right now →
Best & worst Pennsylvania scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER