$1 Pennsylvania scratch-off · Game #5322
| Ticket price | $1 |
|---|---|
| Stated odds | 1 in 4.27 — any prize, as advertised by the state |
| Top prize | $12,452 |
| Top prizes | 3 $12,452 top prizes left |
| Prize | Left |
|---|---|
| $12,452 | 3 |
| $500 | 9 |
| $100 | 210 |
| $50 | 455 |
| $30 | 788 |
| $15 | 3,234 |
| $10 | 0 |
| $5 | 0 |
| $2 | 0 |
| $1 | 0 |
Best Pennsylvania scratch-offs to buy right now →
Best & worst Pennsylvania scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER