$1 Pennsylvania scratch-off · Game #5329
| Ticket price | $1 |
|---|---|
| Stated odds | 1 in 4.36 — any prize, as advertised by the state |
| Top prize | $5,000 |
| Top prizes | 1 $5,000 top prize left |
| Prize | Left |
|---|---|
| $5,000 | 1 |
| $500 | 3 |
| $200 | 3 |
| $100 | 26 |
| $50 | 26 |
| $20 | 642 |
| $10 | 0 |
| $5 | 0 |
| $3 | 0 |
| $2 | 0 |
| $1 | 0 |
Best Pennsylvania scratch-offs to buy right now →
Best & worst Pennsylvania scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER