$2 New York scratch-off · Game #1597
| Ticket price | $2 |
|---|---|
| Stated odds | 1 in 4.79 — any prize, as advertised by the state |
| Top prize | $25,000 |
| Top prizes | 1 of 10 $25,000 top prize left |
| Prize | Left |
|---|---|
| $25,000 | 1 of 10 |
| $2,500 | 1 of 15 |
| $250 | 35 of 731 |
| $100 | 639 of 8,989 |
| $50 | 2,402 of 34,485 |
| $25 | 4,359 of 69,009 |
| $20 | 10,830 of 137,933 |
| $10 | 29,997 of 379,346 |
| $6 | 15,417 of 206,963 |
| $5 | 60,622 of 689,717 |
| $4 | 64,968 of 689,759 |
| $2 | 142,781 of 1,379,530 |
Best New York scratch-offs to buy right now →
Best & worst New York scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER