$2 New York scratch-off · Game #1619
| Ticket price | $2 |
|---|---|
| Stated odds | 1 in 5.09 — any prize, as advertised by the state |
| Top prize | $20,000 |
| Top prizes | 0 of 26 $20,000 top prizes left |
| Prize | Left |
|---|---|
| $20,000 | 0 of 26 |
| $10,000 | 0 of 46 |
| $2,000 | 1 of 131 |
| $1,000 | 4 of 272 |
| $200 | 23 of 1,473 |
| $100 | 426 of 29,098 |
| $50 | 4,094 of 279,279 |
| $25 | 4,555 of 279,279 |
| $20 | 5,458 of 279,279 |
| $10 | 67,063 of 2,513,511 |
| $5 | 98,047 of 2,583,356 |
| $4 | 177,879 of 2,443,771 |
| $2 | 588,932 of 5,306,091 |
Best New York scratch-offs to buy right now →
Best & worst New York scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER