$3 New York scratch-off · Game #1662
| Ticket price | $3 |
|---|---|
| Stated odds | 1 in 4.06 — any prize, as advertised by the state |
| Top prize | $60,000 |
| Top prizes | 0 of 4 $60,000 top prizes left |
| Prize | Left |
|---|---|
| $60,000 | 0 of 4 |
| $5,000 | 4 of 20 |
| $300 | 19 of 262 |
| $250 | 62 of 758 |
| $150 | 579 of 6,377 |
| $75 | 1,421 of 12,761 |
| $60 | 2,165 of 25,530 |
| $50 | 2,708 of 31,853 |
| $45 | 6,591 of 38,319 |
| $30 | 4,452 of 52,680 |
| $20 | 13,423 of 153,213 |
| $15 | 13,699 of 152,979 |
| $10 | 29,050 of 306,185 |
| $5 | 143,410 of 1,301,115 |
| $3 | 283,803 of 1,684,245 |
Best New York scratch-offs to buy right now →
Best & worst New York scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER