$3 New York scratch-off · Game #1673
| Ticket price | $3 |
|---|---|
| Stated odds | 1 in 3.92 — any prize, as advertised by the state |
| Top prize | $60,000 |
| Top prizes | 1 of 4 $60,000 top prize left |
| Prize | Left |
|---|---|
| $60,000 | 1 of 4 |
| $3,000 | 1 of 10 |
| $500 | 54 of 385 |
| $250 | 180 of 1,142 |
| $100 | 914 of 5,673 |
| $75 | 1,804 of 11,343 |
| $50 | 6,258 of 38,311 |
| $25 | 10,766 of 67,895 |
| $20 | 24,769 of 158,357 |
| $15 | 18,438 of 113,126 |
| $10 | 18,931 of 113,126 |
| $6 | 40,292 of 226,273 |
| $5 | 159,800 of 905,016 |
| $3 | 227,475 of 1,244,296 |
Best New York scratch-offs to buy right now →
Best & worst New York scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER