$3 New York scratch-off · Game #1687
| Ticket price | $3 |
|---|---|
| Stated odds | 1 in 4.10 — any prize, as advertised by the state |
| Top prize | $60,000 |
| Top prizes | 1 of 4 $60,000 top prize left |
| Prize | Left |
|---|---|
| $60,000 | 1 of 4 |
| $5,000 | 4 of 25 |
| $500 | 60 of 338 |
| $300 | 58 of 286 |
| $250 | 125 of 666 |
| $150 | 1,061 of 5,569 |
| $100 | 2,097 of 11,178 |
| $50 | 7,186 of 37,352 |
| $40 | 8,258 of 44,576 |
| $30 | 9,473 of 44,628 |
| $25 | 8,529 of 44,610 |
| $20 | 18,886 of 100,371 |
| $15 | 20,606 of 100,287 |
| $10 | 26,230 of 133,778 |
| $9 | 36,169 of 167,293 |
| $6 | 36,616 of 167,377 |
| $5 | 192,976 of 936,662 |
| $3 | 345,643 of 1,472,206 |
Best New York scratch-offs to buy right now →
Best & worst New York scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER