$2 New York scratch-off · Game #1670
| Ticket price | $2 |
|---|---|
| Stated odds | 1 in 5.09 — any prize, as advertised by the state |
| Top prize | $20,000 |
| Top prizes | 13 of 30 $20,000 top prizes left |
| Prize | Left |
|---|---|
| $20,000 | 13 of 30 |
| $10,000 | 24 of 56 |
| $2,000 | 69 of 155 |
| $1,000 | 139 of 310 |
| $200 | 741 of 1,723 |
| $100 | 14,707 of 34,004 |
| $50 | 141,359 of 326,695 |
| $25 | 141,687 of 326,695 |
| $20 | 142,288 of 326,695 |
| $10 | 1,292,173 of 2,940,255 |
| $5 | 1,348,785 of 3,021,861 |
| $4 | 1,329,090 of 2,858,718 |
| $2 | 3,023,970 of 6,207,067 |
Best New York scratch-offs to buy right now →
Best & worst New York scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER