$2 New York scratch-off · Game #1706
| Ticket price | $2 |
|---|---|
| Stated odds | 1 in 4.89 — any prize, as advertised by the state |
| Top prize | $25,000 |
| Top prizes | 5 of 10 $25,000 top prizes left |
| Prize | Left |
|---|---|
| $25,000 | 5 of 10 |
| $2,000 | 9 of 15 |
| $200 | 202 of 381 |
| $100 | 5,026 of 9,892 |
| $50 | 6,157 of 12,314 |
| $40 | 11,030 of 20,551 |
| $20 | 19,865 of 39,496 |
| $15 | 38,742 of 78,832 |
| $10 | 97,043 of 197,492 |
| $5 | 241,075 of 473,652 |
| $4 | 219,226 of 434,212 |
| $2 | 389,324 of 749,904 |
Best New York scratch-offs to buy right now →
Best & worst New York scratch-offs →
18+ · Play responsibly · Gambling problem? Call 1-800-GAMBLER